Most big achievements in life are a direct result of having set a clear goal, and striving towards it. Weight loss is no different. Goals need to be both short and long term, so before you get started make sure you know what you're aiming for.
WEIGH & MEASURE YOURSELF. TAKE 'BEFORE' PHOTOS.
Weigh yourself and take measurements of your waist, hips, upper arms and thighs, and perhaps take a few 'before' photos. Then, after each week you can weigh and measure yourself again to see your progress. This is a practical tool to help keep you motivated towards each week's goal.
If you are ever struggling to stay motivated, you can refer to your 'before' photos and measurements to help inspire you to keep going.
Handy tip
If you don't have a good set of bathroom scales, buy a set before you start on the Celebrity Slim Program. Watching your weight steadily reduce is very motivating!
GOALS DON'T ALWAYS HAVE TO BE WEIGHT BASED
Maybe your goal weight is not weight based, but one of the following:
- Fitting into your favourite clothes again
- Dropping a few dress sizes
- Having more energy
- Feeling better about yourself
- Preparing for a holiday, wedding or special occasion
The best way to achieve a goal is to make small changes along the way. The Celebrity Slim Program will help you do this through the simple and structured plan that educates you on healthy habits for life.
BREAK A LARGER GOAL UP INTO SMALLER MINI-GOALS
If you have a lot of weight to lose, it's a good idea to break that overall goal up into a series of smaller, more achievable goals.
This will make the overall prospect of reaching that end goal much less daunting. For example, set yourself 5kg mini-goal targets, and when you reach each mini-goal it's important take the time to celebrate your results and congratulate yourself on your progress.
REWARD YOURSELF - YOU DESERVE IT!
Also, why not have a list of rewards for when each mini-goal is attained - maybe a visit to the hairdressers, a manicure or some new clothes or accessories - something to make you feel good about yourself and inspire you to keep achieving. After all, you are doing a wonderful thing for yourself by becoming healthier and changing your lifestyle for the better!
Handy tip
Weigh yourself at the same time each day and in similar clothes. First thing in the morning is always a good time.
BODY MASS INDEX (BMI) & YOUR GOAL WEIGHT
Setting a realistic goal weight is an important part of the Celebrity Slim approach. Our preferred method of determining a healthy weight loss goal is to use the medically recognised Body Mass Index, or BMI.
Your BMI is a number calculated from your weight and height that will generally indicate if you are in the normal weight range. Use our BMI Calculator to automatically calculate your BMI.
How to measure your BMI
To be at a healthy weight, you should aim to get your BMI between 19 and 24.9. A BMI of around 23 would represent a good healthy weight for most people.
WEIGHT | lbs | 100 | 105 | 110 | 115 | 120 | 125 | 130 | 135 | 140 | 145 | 150 | 155 | 160 | 165 | 170 | 175 | 180 | 185 | 190 | 195 | 200 | 205 | 210 | 215 | 220 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kgs | 45.4 | 47.6 | 49.9 | 52.2 | 54.4 | 56.7 | 59 | 61.2 | 63.5 | 65.8 | 68 | 70.3 | 72.6 | 74.8 | 77.1 | 79.4 | 81.6 | 83.9 | 86.2 | 88.5 | 90.7 | 93 | 95.3 | 97.5 | 99.8 | |
HEIGHT | in/cm | Underweight | Healthy | Overweight | Obese | Extremely Obese | ||||||||||||||||||||
5'0 | 152.4 | 20 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 |
5'1 | 154.9 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 |
5'2 | 157.5 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 37 | 38 | 39 | 40 |
5'3 | 160 | 18 | 19 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 35 | 36 | 37 | 38 | 39 |
5'4 | 162.6 | 17 | 18 | 19 | 20 | 21 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 33 | 34 | 35 | 36 | 37 | 38 |
5'5 | 165.1 | 17 | 17 | 18 | 19 | 20 | 21 | 22 | 22 | 23 | 24 | 25 | 26 | 27 | 27 | 28 | 29 | 30 | 31 | 32 | 32 | 33 | 34 | 35 | 36 | 37 |
5'6 | 167.6 | 16 | 17 | 18 | 19 | 19 | 20 | 21 | 22 | 23 | 23 | 24 | 25 | 26 | 27 | 27 | 28 | 29 | 30 | 31 | 32 | 32 | 33 | 34 | 35 | 36 |
5'7 | 170.2 | 16 | 16 | 17 | 18 | 19 | 20 | 20 | 21 | 22 | 23 | 23 | 24 | 25 | 26 | 27 | 27 | 28 | 29 | 30 | 31 | 31 | 32 | 33 | 34 | 34 |
5'8 | 172.7 | 15 | 16 | 17 | 18 | 18 | 19 | 20 | 21 | 21 | 22 | 23 | 24 | 24 | 25 | 26 | 27 | 27 | 28 | 29 | 30 | 30 | 31 | 32 | 33 | 33 |
5'9 | 175.3 | 15 | 15 | 16 | 17 | 18 | 18 | 19 | 20 | 21 | 21 | 22 | 23 | 24 | 24 | 25 | 26 | 27 | 27 | 28 | 29 | 30 | 30 | 31 | 32 | 32 |
5'10 | 177.8 | 14 | 15 | 16 | 17 | 17 | 18 | 19 | 19 | 20 | 21 | 22 | 22 | 23 | 24 | 24 | 25 | 26 | 27 | 27 | 28 | 29 | 29 | 30 | 31 | 32 |
5'11 | 180.3 | 14 | 15 | 15 | 16 | 17 | 17 | 18 | 19 | 20 | 20 | 21 | 22 | 22 | 23 | 24 | 24 | 25 | 26 | 27 | 27 | 28 | 29 | 29 | 30 | 31 |
6'0 | 182.9 | 14 | 14 | 15 | 16 | 16 | 17 | 18 | 18 | 19 | 20 | 20 | 21 | 22 | 22 | 23 | 24 | 24 | 25 | 26 | 26 | 27 | 28 | 28 | 29 | 30 |
6'1 | 185.4 | 13 | 14 | 15 | 15 | 16 | 16 | 17 | 18 | 18 | 19 | 20 | 20 | 21 | 22 | 22 | 23 | 24 | 24 | 25 | 26 | 26 | 27 | 28 | 28 | 29 |
6'2 | 188 | 13 | 13 | 14 | 15 | 15 | 16 | 17 | 17 | 18 | 19 | 19 | 20 | 21 | 21 | 22 | 22 | 23 | 24 | 24 | 25 | 26 | 26 | 27 | 28 | 28 |
6'3 | 190.5 | 13 | 13 | 14 | 14 | 15 | 16 | 16 | 17 | 17 | 18 | 19 | 19 | 20 | 21 | 21 | 22 | 22 | 23 | 24 | 24 | 25 | 26 | 26 | 27 | 28 |
6'4 | 193 | 12 | 13 | 13 | 14 | 15 | 15 | 16 | 16 | 17 | 18 | 18 | 19 | 19 | 20 | 21 | 21 | 22 | 23 | 23 | 24 | 24 | 25 | 26 | 26 | 27 |
HOW MUCH WEIGHT CAN I EXPECT TO LOSE ON THE CELEBRITY SLIM PROGRAM?
It is difficult to predict how much weight each individual can expect to lose, as there are many different variables that can affect the outcome.
These variables include your BMR (Basal Metabolic Rate), exercise, previous eating habits, and how well you stick to the Program! However, on average our customers lose 1-3kg in the first week and 0.5-1kg per week ongoing. This is a safe and steady rate of weight loss which will ensure you don't put the weight back on later. Some people will achieve much better results than this, whilst some people may find their progress slower. If you are incorporating exercise, you will likely see improved results.